Road running style
Smooth
Wide. True to size.
| us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| mx | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
Drag horizontally to see more
Polyester
Vietnam
Smooth
Standard
9mm
270g
CloudTec Phase™ cushioning engineered for smooth runs
Helion™ foam optimized for softness
Updated tread pattern
Mesh upper engineered to optimize breathability
Updated tongue construction for a more comfortable fit
Embroidered eyelets and overlays
Wide-fit design
Targeted forefoot embroidery for extra support
Support: Neutral

From morning runs to evening miles, this shoe keeps up with your everyday routine. Using computer analysis, we crafted an outsole with thicker padding and smaller tread cavities for a reliable ride.

This shoe is all about ease. The CloudTec Phase™ cushioning system is engineered for a smooth and effortless heel to toe transition, so you can keep coming back day after day.

A new upper material pairs with a refined tongue design and enhanced embroidered details, engineered to deliver a more breathable and lightweight fit.